The following products are protected by one or more patents in the U.S. and may be protected by one or more patents in other jurisdictions around the world. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287(a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. The following list of products may be covered by one or more of the following U.S. Patents.
| United States Patent No. | Title | Products Covered by Patent |
| 12,318,958 | HIGH SPEED SLICING MACHINE | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 12,311,567 | RELEASABLE SIDE STRAPPING ASSEMBLY FOR A FOOD PRODUCT SLICING APPARATUS | • CashinSX Slicer |
| 11,896,981 | MACHINE FOR GRINDING MEAT AND BONE | • DOMINATOR® 11 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • 1109 • SH11 • Omni V 1409 |
| 11,845,577 | CONVEYOR DEVICE FOR CONVEYING FOOD PRODUCTS | • SX330 slicer when used with Formax® SX-Loader having overlapping system • SX380 slicer when used with Formax® SX-Loader having overlapping system • Formax® SX-Loader |
| 11,845,195 | PIVOTING BLADE ASSEMBLY FOR HIGH-SPEED FOOD SLICING MACHINE | • Formax® SX330 slicer |
| 11,806,888 | CONVEYOR SYSTEM FOR CONVEYING FOOD PRODUCTS AND ASSOCIATED OPERATING METHOD | • SX330 slicer when used with Formax® SX-Loader having overlapping system • SX380 slicer when used with Formax® SX-Loader having overlapping system • Formax® SX-Loader |
| 11,633,743 | MEAT GRINDING METHOD | • DOMINATOR® 11 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • 1109 • SH11 • Omni V 1409 |
| 11,627,745 | APPARATUS AND METHOD FOR FLATTENING MEAT PRODUCTS | • Hoegger® TrimX® meat sizing system |
| 11,627,744 | APPARATUS AND METHOD FOR CUTTING MEAT PRODUCTS INTO BLOCKS OF MEAT | • Hoegger® TrimX® meat sizing system |
| 11,554,887 | CONVEYOR DEVICE FOR CONVEYING FOOD PRODUCTS | • Formax® SX330 slicer when used with Formax® SX-Loader having overlapping system • Formax® SX330 slicer when used with Formax® SX-Loader having overlapping system • Formax® SX-Loader |
| 11,458,480 | GROOVED CHAMBER FOR A FOOD-PRODUCT SEPARATION MACHINE | • Any chamber for a food product separating machine with a circumferential side wall having apertures and at least one V-shaped groove disposed along an inner surface of the side wall, with the groove defined by a vertex, two legs extending from the vertex, and an angle bisector of the vertex which is tilted relative to the radius of the chamber that is used in BELUGA® food processing equipment; and BELUGA® food processing equipment having a chamber with a circumferential side wall having apertures and at least one V-shaped groove disposed along an inner surface of the side wall, with the groove defined by a vertex, two legs extending from the vertex, and an angle bisector of the vertex which is tilted relative to the radius of the chamber. |
| 11,412,744 | PRESS FOR FORMING PRESSING MEAT PRODUCTS, AND METHOD OF USE | • Hoegger® X3 Press • Hoegger® X4 Press |
| 11,407,137 | CONVEYOR SYSTEM FOR CONVEYING FOOD PRODUCTS AND ASSOCIATED OPERATING METHOD | • Formax® SX-Loader |
| 11,383,399 | HIGH SPEED SLICING MACHINE | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 11,291,210 | SPIRAL COOKING DEVICES AND METHODS OF USING SAME | • Weiler® Hot Airflow Steam Cooker – Spiral variety • T-HEX Spiral Cooker |
| 11,225,347 | CONVEYOR DEVICE FOR CONVEYING FOOD PRODUCTS | • SX330 slicer when used with Formax® SX-Loader having overlapping system • SX380 slicer when used with Formax® SX-Loader having overlapping system |
| 11,203,022 | SEPARATOR FOR A FOOD-PRODUCT GRINDING MACHINE WITH METERING AUGER | • DOMINATOR® 11 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • 1109 • SH11 • Omni V 1409 |
| 11,202,452 | APPARATUS AND METHOD FOR CUTTING MEAT PRODUCTS INTO BLOCKS OF MEAT | • Hoegger® TrimX® meat sizing system |
11,198,565 | MULTI-PRESENTATION SLICING CONVEYOR | • SX380 slicer Back Clamp version |
| 11,148,313 | FOOD LOG SLICING APPARATUS FOR SLICING MULTIPLE LAYERS OF STACKED FOOD LOGS | • POWERMAX®3500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 11,173,497 | SEPARATOR FOR A FOOD-PRODUCT GRINDING MACHINE WITH RING ADJUSTMENT | • DOMINATOR® 11 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • 1109 • SH11 • Omni V 1409 |
| 10,986,853 | RETRACTING FOOD PROCESSING DEVICE IN A FOOD PROCESSING MACHINE | • SX380 slicer Back Clamp and Continuous Feed versions |
| 10,980,270 | PATTY-FORMING APARATUS WITH TOP FEED AND ROTARY PUMP | • NOVAMAX®500 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants • NOVAMAX®660 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants |
| 10,974,409 | CARTRIDGE FOR A FOOD PROCESSING MACHINE | • SX330 slicer • SX380 slicer |
| 10,919,170 | FOOD PRODUCT SLICING APPARATUS | • POWERMAX®3500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 10,888,872 | GROOVED CHAMBER FOR A FOOD-PRODUCT SEPARATION MACHINE | • Any chamber for a food product separating machine with a circumferential side wall having apertures and at least one V-shaped groove disposed along an inner surface of the side wall, with the groove defined by a vertex, two legs extending from the vertex, and an angle bisector of the vertex which is tilted relative to the radius of the chamber that is used in BELUGA® food processing equipment; and BELUGA® food processing equipment having a chamber with a circumferential side wall having apertures and at least one V-shaped groove disposed along an inner surface of the side wall, with the groove defined by a vertex, two legs extending from the vertex, and an angle bisector of the vertex which is tilted relative to the radius of the chamber. |
| 10,842,322 | ROTARY MOLDING DEVICE | • VERTEX®660 food processing equipment, namely, commercial grade electric food processors • VERTEX®1000 food processing equipment, namely, commercial grade electric food processors |
| 10,842,176 | FACILITY FOR THAWING OR TEMPERING FROZEN FOOD PRODUCTS | • DGV 1 defrosting chamber • DGV 2 defrosting chamber • DGV 3 defrosting chamber • DGV 4 defrosting chamber • DGV 5 defrosting chamber • DGV 6 defrosting chamber • DGV 7 defrosting chamber • DGV 8 defrosting chamber • DGV 9 defrosting chamber • DGV 10 defrosting chamber • DGV 1+1 defrosting chamber • DGV 2+2 defrosting chamber • DGV 3+3 defrosting chamber • DGV 4+4 defrosting chamber • DGV 5+5 defrosting chamber |
| 10,780,603 | INTERLEAVER SYSTEM FOR HIGH SPEED SLICING MACHINE HAVING BRAKE FOR WEB SUPPLY | • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 10,773,893 | SHUTTLE CONVEYOR SYSTEMS FOR USE WITH A PATTY FORMING MACHINE | • MAXUM® 700 food processing machines, namely, machines for molding, stacking, scoring, and rolling hamburgers, steaks and other molded food products |
| 10,743,555 | METHOD FOR DRYING FOOD PRODUCTS | • LUTETIA® tumbler types 0, 1, 2, 3, 4, 5, 6, 7, 40, 400 |
| 10,639,812 | HIGH SPEED SLICING MACHINE | • POWERMAX® 3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 10,639,798 | GRIPPER ACTUATING SYSTEM IN A FOOD PROCESSING MACHINE | • SX380 slicer |
| 10,625,436 | HIGH SPEED SLICING MACHINE | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 10,618,055 | SEPARATOR FOR A GRINDING MACHINE | • DOMINATOR® 11 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • 1109 • SH11 • Omni V 1409 |
| 10,463,187 | COOKING DEVICES AND METHODS OF USING THE SAME | • T-HEX* Spiral Cooker |
| 10,448,650 | SPIRAL COOKING DEVICES AND METHODS OF USING SAME | • T-HEX* Spiral Cooker |
| 10,384,889 | METHOD AND APPARATUS FOR A CARD DISPENSER | • Servo Card Dispenser for feeding J-boards or carrier boards |
| 10,383,354 | PATTY-FORMING APPARATUS WITH TOP FEED AND ROTARY PUMP | • NOVAMAX®500 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants |
| 10,350,605 | SEPARATOR FOR A GRINDING MACHINE | • DOMINATOR® 11 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • 1109 • SH11 • Omni V 1409 |
| 10,160,602 | CONFIGURABLE IN-FEED FOR A FOOD PROCESSING MACHINE | • SX380 slicer |
| 10,124,506 | INTERLEAVER SYSTEM FOR HIGH SPEED SLICING MACHINE | • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 10,011,053 | METHOD AND APPARATUS FOR ROTARY MOLDING | • VERTEX®250 food processing equipment, namely, commercial grade electric food processors • VERTEX®660 food processing equipment, namely, commercial grade electric food processors • VERTEX®1000 food processing equipment, namely, commercial grade electric food processors |
| 9,999,241 | CONVEYOR BELT SEAL | • F-26 forming system • Classic F26 Plus forming system • ULTRA26® electric food processing machines, namely, machines for molding, stacking, scoring, and rolling hamburgers, steaks and other molded food • MAXUM®700 food processing machines, namely, machines for molding, stacking, scoring, and rolling hamburgers, steaks and other molded food products |
| 9,975,126 | DUAL TAPERED ORIFICE PLATE FOR A GRINDING MACHINE | • Any of the following when used with part number 107-0621 mold plate: – 6C – 806 – 878 – 878AG – 1102 – 1107 – 1109 – 1109AG – 1612 – DOMINATOR® 8 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial – DOMINATOR® 11 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 16BG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 16PB power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – Omni V 1107 – Omni V 1109 – Omni V 1409 |
| 9,955,719 | PATTY-FORMING APPARATUS WITH TOP FEED AND ROTARY PUMP | • NOVAMAX®500 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants |
| 9,888,696 | AUTOMATED PRODUCT PROFILING APPARATUS AND PRODUCT SLICING SYSTEM USING SAME | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®3500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®4500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • SX380 slicer |
| 9,861,109 | PATTY-FORMING APPARATUS WITH BOTTOM FEED AND ROTARY PUMP |
• NOVAMAX®500 food processing equipment, namely, commercial
grade electric food processors, not including food processing equipment used in residential kitchens and restaurants • NOVAMAX®660 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants |
| 9,521,853 | FOOD PUMP WITH A LINEAR DISPLACEMENT SENSOR FOR A FOOD PATTY MOLDING MACHINE | • ULTRA26® electric food processing machines, namely, machines for molding, stacking, scoring, and rolling hamburgers, steaks and other molded food products • MAXUM® 700 food processing machines, namely, machines for molding, stacking, scoring, and rolling hamburgers, steaks and other molded food products |
| 9,480,266 | SEPARATION CHAMBERS FOR DEBONING MACHINES | • Any of the following when used with part number D/N 9870 or with part number D/N 9444: – BARRACUDA® food processing equipment, namely, commercial grade electric food processors – BEEMAX® food processing equipment, namely, commercial grade electric food processors – PIRANHA® power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – RSDD04 – RSP12 – RSTD06 |
| 9,480,265 | DEBONING MACHINE AUGER MOUNT ASSEMBLY | • Any of the following when used with any of part numbers D/N 103434-D F/RSTC02/RSBF02, D/N 103624-D F/RSTC04/RSBF04/RSP12, D/N 103648-D F/EPAD04/RSDD04/RSTC06, D/N 103645-D F/EPAD06/RSTD06: – BARRACUDA® food processing equipment, namely, commercial grade electric food processors – BEEMAX® food processing equipment, namely, commercial grade electric food processors – PIRANHA® power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – RSDD04 – RSP12 – RSTD06 |
| 9,457,495 | ROTARY MOLD SYSTEM FOR MOLDING FOOD PRODUCTS | • VERTEX®250 food processing equipment, namely, commercial grade electric food processors • VERTEX®660 food processing equipment, namely, commercial grade electric food processors • VERTEX®1000 food processing equipment, namely, commercial grade electric food processors |
| 9,399,531 | SHEET INTERLEAVER FOR SLICING APPARATUS | • CASHIN® electrically and electronically operated machines for slicing, forming, dispensing, arranging and proportioning meatPOWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 9,301,534 | SYSTEM FOR FOOD PRODUCT CASING REMOVAL | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®3500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®4500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities |
| 9,296,120 | METHOD OF PRODUCING DRAFTS OF SLICED FOOD PRODUCTS WITH DESIRED WEIGHTS AND A DUAL SCALE WEIGHING SYSTEM FOR PRODUCING DRAFTS OF DESIRED WEIGHTS | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®3500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®4500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • SX380 slicer |
| 9,285,213 | AUTOMATED PRODUCT PROFILING APPARATUS AND PRODUCT SLICING SYSTEM USING SAME | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®3500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®4500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • SX380 slicer |
| 9,271,508 | SEPARATION CHAMBERS FOR DEBONING MACHINES | • Any of the following when used with part number D/N 9870 or with part number D/N 9444: – BARRACUDA® food processing equipment, namely, commercial grade electric food processors – BEEMAX® food processing equipment, namely, commercial grade electric food processors – PIRANHA® power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – RSDD04 – RSP12 – RSTD06 |
| 9,266,114 | SEPARATOR FOR A GRINDING MACHINE | • DOMINATOR® 11 power-operated machines for grinding,
separating, mixing and/or otherwise processing foods or other products,
namely, electric food and beverage processing machines for commercial
use • DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use • DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use |
| 9,179,685 | DEBONING MACHINE | • AUTO CAM deboning machine |
| 9,162,230 | DUAL TAPERED ORIFICE PLATE FOR A GRINDING MACHINE | • Any of the following when used with part number 107-0621 mold plate: – 6C – 806 – 878 – 878AG – 1102 – 1107 – 1109 – 1109AG – 1612 – DOMINATOR® 8 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial – DOMINATOR® 11 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 11MG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 11SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 11/210A power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 14 power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® MG14/360B power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 14SF power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 16BG power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – DOMINATOR® 16PB power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – Omni V 1107 – Omni V 1109 – Omni V 1409 |
| 9,161,651 | DUAL DRUM SPIRAL OVEN | • Dual Spiral Oven |
| 9,114,553 | ROTARY MOLD SYSTEM FOR MOLDING THREE DIMENSIONAL FOOD PRODUCTS |
• VERTEX®250 food processing equipment, namely, commercial grade electric food processors • VERTEX®660 food processing equipment, namely, commercial grade electric food processors • VERTEX®1000 food processing equipment, namely, commercial grade electric food processors |
| 9,113,638 | PATTY-FORMING APPARATUS WITH BOTTOM FEED AND ROTARY PUMP | • NOVAMAX®660 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants |
| 9,107,426 | SEPARATION CHAMBERS FOR DEBONING MACHINES | • Any of the following when used with part number D/N 9870 or with part number D/N 9444: – BARRACUDA® food processing equipment, namely, commercial grade electric food processors – BEEMAX® food processing equipment, namely, commercial grade electric food processors – PIRANHA® power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – RSDD04 – RSP12 – RSTD06 |
| 9,095,171 | PATTY-FORMING APPARATUS WITH TOP FEED AND ROTARY PUMP | • NOVAMAX®500 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants |
| 8,978,529 | FOOD ARTICLE FEED APPARATUS FOR A FOOD ARTICLE SLICING MACHINE | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®3500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®4500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • SX380 slicer |
| 8,951,101 | DEBONING MACHINE AUGER MOUNT ASSEMBLY | • Any of the following when used with any of part numbers D/N 103434-D F/RSTC02/RSBF02, D/N 103624-D F/RSTC04/RSBF04/RSP12, D/N 103648-D F/EPAD04/RSDD04/RSTC06, D/N 103645-D F/EPAD06/RSTD06: – BARRACUDA® food processing equipment, namely, commercial grade electric food processors – BEEMAX® food processing equipment, namely, commercial grade electric food processors – PIRANHA® power-operated machines for grinding, separating, mixing and/or otherwise processing foods or other products, namely, electric food and beverage processing machines for commercial use – RSDD04 – RSP12 – RSTD06 |
| 8,850,938 | MAINTENANCE AND SAFETY SYSTEM FOR A FOOD ARTICLE SLICING MACHINE | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • SX380 slicer |
| 8,801,427 | PATTY-FORMING APPARATUS WITH TOP FEED AND ROTARY PUMP | • NOVAMAX®500 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants |
| 8,753,107 | APPARATUS FOR ROTARY MOLDING |
• VERTEX®250 food processing equipment, namely, commercial grade electric food processors • VERTEX®660 food processing equipment, namely, commercial grade electric food processors • VERTEX®1000 food processing equipment, namely, commercial grade electric food processors |
| 8,740,541 | METHOD AND APPARATUS FOR A CARD DISPENSER | • Servo Card Dispenser for feeding J-boards or carrier boards |
| 8,701,551 | ADJUSTABLE ANTILIP SYSTEM FOR A PATTY FORMING MACHINE | • Any of the following when used with Stacked Breather: – F-6™ forming system – F-12 forming system – F-19™ forming system – F-26 forming system – F-400™ former – MAXUM® 700 food processing machines, namely, machines for molding, stacking, scoring, and rolling hamburgers, steaks and other molded food products – NOVAMAX®500 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants – NOVAMAX®660 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants – ULTRA26® electric food processing machines, namely, machines for molding, stacking, scoring, and rolling hamburgers, steaks and other molded food products |
| 8,616,103 | KNIFE BLADE RETRACTION MECHANISM FOR A FOOD ARTICLE SLICING MACHINE | • POWERMAX®3000 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®3500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX4000® industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • POWERMAX®4500 industrial electric food processing machines, namely, machines for slicing food products for packing and packaging in commercial quantities • SX380 slicer |
| 8,613,615 | PATTY-FORMING APPARATUS WITH BOTTOM FEED AND ROTARY PUMP | • NOVAMAX®660 food processing equipment, namely, commercial grade electric food processors, not including food processing equipment used in residential kitchens and restaurants |
| 8,584,978 | SEPARATOR FOR A GRINDING MACHINE |
• DOMINATOR® 11 power-operated machines for grinding,
separating, mixing and/or otherwise processing foods or other products,
namely, electric food and beverage processing machines for commercial
